Stats: The Farmer's Dilemma
Total solves: 375
Total guesses: 814
Team | Incorrect guesses | Unlock time (EDT) | Time to solve after unlock |
Time to solve after FREESTYLE |
Solve time (EDT) |
---|---|---|---|---|---|
Hobnoblins | 0 | Mar 15, 18:28 | 1h25m | Mar 15, 19:53 | |
Brad Anderson’s “Space Otters vs. Hailfire Wombats: The Epic Showdown” | 1 | Mar 15, 18:28 | 1h37m | Mar 15, 20:05 | |
Pusheen Appreciation Society | 1 | Mar 15, 18:28 | 1h56m | Mar 15, 20:24 | |
athenahealth | 0 | Mar 15, 18:28 | 1h57m | Mar 15, 20:25 | |
Rock Lobsters & Friends | 0 | Mar 15, 18:28 | 2h6m | Mar 15, 20:34 | |
bandcamp | 0 | Mar 15, 18:28 | 2h11m | Mar 15, 20:39 | |
TV Lens Ice Racers | 0 | Mar 15, 18:28 | 2h34m | Mar 15, 21:02 | |
Singapore-USA Non-Stop Puzzling Alliance | 0 | Mar 15, 18:28 | 2h36m | Mar 15, 21:04 | |
Titanic Socials: "Breaking Ice"™ | 0 | Mar 15, 18:28 | 2h39m | Mar 15, 21:07 | |
Chicken & ROFLs | 0 | Mar 15, 18:28 | 2h42m | Mar 15, 21:10 | |
Plugh (pronounced Blue) | 1 | Mar 15, 18:28 | 2h48m | Mar 15, 21:16 | |
Montag's Detective Agency | 0 | Mar 15, 18:28 | 2h50m | Mar 15, 21:18 | |
Pickup Bag | 0 | Mar 15, 18:28 | 2h52m | Mar 15, 21:20 | |
Cthulhu Rising | 0 | Mar 15, 18:28 | 2h53m | Mar 15, 21:21 | |
Penrose Tri🔺ngul🔺tion 🐑🐐 | 0 | Mar 15, 18:28 | 2h59m | Mar 15, 21:27 | |
Relatively Theoretical Constructs | 0 | Mar 15, 18:28 | 3h3m | Mar 15, 21:31 | |
🚀🚀🚀 | 3 | Mar 15, 18:28 | 3h5m | Mar 15, 21:33 | |
tfti | 0 | Mar 15, 18:28 | 3h10m | Mar 15, 21:38 | |
Just-Us League | 0 | Mar 15, 18:28 | 3h13m | Mar 15, 21:41 | |
Jack Is da Bomb | 0 | Mar 15, 18:28 | 3h15m | Mar 15, 21:43 | |
cliMATE | 4 | Mar 15, 18:28 | 3h25m | Mar 15, 21:53 | |
Soy Leche de Soya | 0 | Mar 15, 18:28 | 3h30m | Mar 15, 21:58 | |
Totoros | 0 | Mar 15, 18:28 | 3h32m | Mar 15, 22:00 | |
Belmonsters | 2 | Mar 15, 18:28 | 3h33m | Mar 15, 22:01 | |
TomSawyer | 0 | Mar 15, 18:28 | 3h36m | Mar 15, 22:04 | |
[Redacted] | 1 | Mar 15, 18:28 | 3h39m | Mar 15, 22:07 | |
The First of the Uplift Gnarssh | 0 | Mar 15, 18:28 | 3h40m | Mar 15, 22:08 | |
Plugh (pronounced Byrd) | 0 | Mar 15, 18:28 | 3h41m | Mar 15, 22:09 | |
Unencrypted | 0 | Mar 15, 18:28 | 3h41m | Mar 15, 22:09 | |
The Lexingtons | 2 | Mar 15, 18:28 | 3h42m | Mar 15, 22:10 | |
Hyperactive Monkeys | 0 | Mar 15, 18:28 | 3h43m | Mar 15, 22:11 | |
Agents of F.I.E.L.D. | 0 | Mar 15, 18:28 | 3h44m | Mar 15, 22:12 | |
Quarks and Gluons | 1 | Mar 15, 18:28 | 3h47m | Mar 15, 22:15 | |
Plane Tickets to Antarctica are VERY Expensive | 0 | Mar 15, 18:28 | 3h51m | Mar 15, 22:19 | |
SPecialoPS | 0 | Mar 15, 18:28 | 3h55m | Mar 15, 22:23 | |
idk | 1 | Mar 15, 18:28 | 4h3m | Mar 15, 22:31 | |
Squadrilaterals | 2 | Mar 15, 18:28 | 4h10m | Mar 15, 22:38 | |
Epic Sailors | 0 | Mar 15, 18:28 | 4h13m | Mar 15, 22:41 | |
Floe Riders | 0 | Mar 15, 18:28 | 4h20m | Mar 15, 22:48 | |
Scarves | 0 | Mar 15, 18:28 | 4h21m | Mar 15, 22:49 | |
ojnu | 0 | Mar 15, 18:28 | 4h28m | Mar 15, 22:56 | |
National 3rosion Service | 7 | Mar 15, 18:28 | 4h29m | Mar 15, 22:57 | |
Flower Power | 0 | Mar 15, 18:28 | 4h33m | Mar 15, 23:01 | |
ADV18 | 2 | Mar 15, 18:28 | 4h33m | Mar 15, 23:01 | |
The Lost Polar Bears | 0 | Mar 15, 18:28 | 4h35m | Mar 15, 23:03 | |
Puzzlin' Wugs | 13 | Mar 15, 18:28 | 4h35m | Mar 15, 23:03 | |
ARTIFACTARTIFACTARTIFACT | 0 | Mar 15, 18:28 | 4h41m | Mar 15, 23:09 | |
Like Thumb | 1 | Mar 15, 18:28 | 4h42m | Mar 15, 23:10 | |
The Snowblower Illuminati | 0 | Mar 15, 18:28 | 4h44m | Mar 15, 23:12 | |
SiiickWitIt | 0 | Mar 15, 18:28 | 4h49m | Mar 15, 23:17 | |
That Antarctickles | 2 | Mar 15, 18:28 | 4h52m | Mar 15, 23:20 | |
The Last Puzzlebenders | 0 | Mar 15, 18:28 | 4h53m | Mar 15, 23:21 | |
Gary Buwsey | 0 | Mar 15, 18:28 | 4h55m | Mar 15, 23:23 | |
Tacos | 0 | Mar 15, 18:28 | 4h56m | Mar 15, 23:24 | |
Jellyfish Stew | 1 | Mar 15, 18:28 | 5h0m | Mar 15, 23:28 | |
Just for the Halibut | 0 | Mar 15, 18:28 | 5h0m | Mar 15, 23:28 | |
TruFact ™ | 0 | Mar 15, 18:28 | 5h2m | Mar 15, 23:30 | |
Moist Rats | 0 | Mar 15, 18:28 | 5h8m | Mar 15, 23:36 | |
The Cat is #1!! | 4 | Mar 15, 18:28 | 5h10m | Mar 15, 23:38 | |
The Llama Resolution | 0 | Mar 15, 18:28 | 5h17m | Mar 15, 23:45 | |
HighFive | 0 | Mar 15, 18:28 | 5h18m | Mar 15, 23:46 | |
Ducky Charms | 0 | Mar 15, 18:28 | 5h29m | Mar 15, 23:57 | |
Ladder Dogs | 0 | Mar 15, 18:28 | 5h31m | Mar 15, 23:59 | |
The_Underscore_Sean_Gardiner_Fanclub | 3 | Mar 15, 18:28 | 5h36m | Mar 16, 00:04 | |
Explosive Cyclogenesis | 0 | Mar 15, 18:28 | 5h36m | Mar 16, 00:04 | |
Elite Sleet Agents | 0 | Mar 15, 18:28 | 5h37m | Mar 16, 00:05 | |
Corgi Party Puzzle Posse | 0 | Mar 15, 18:28 | 5h37m | Mar 16, 00:05 | |
Expired Koala’s March | 1 | Mar 15, 18:28 | 5h38m | Mar 16, 00:06 | |
de Boisbaudran's revenge | 5 | Mar 15, 18:28 | 5h47m | Mar 16, 00:15 | |
The Cake is a Lie | 0 | Mar 15, 18:28 | 6h9m | Mar 16, 00:37 | |
Killer Chicken Bones | 6 | Mar 15, 18:28 | 6h16m | Mar 16, 00:44 | |
SNUCSE | 1 | Mar 15, 18:28 | 6h20m | Mar 16, 00:48 | |
have you tried airport codes | 1 | Mar 15, 18:28 | 6h21m | Mar 16, 00:49 | |
ET Phone in Answer | 0 | Mar 15, 18:28 | 6h33m | Mar 16, 01:01 | |
Delicious Bradley | 0 | Mar 15, 18:28 | 6h34m | Mar 16, 01:02 | |
gbtw | 0 | Mar 15, 18:28 | 6h35m | Mar 16, 01:03 | |
#mise | 0 | Mar 15, 18:28 | 6h38m | Mar 16, 01:06 | |
Vulgar Boatmen | 0 | Mar 15, 18:28 | 6h44m | Mar 16, 01:12 | |
ROT 26 | 0 | Mar 15, 18:28 | 6h45m | Mar 16, 01:13 | |
Cardinality | 1 | Mar 15, 18:28 | 6h54m | 3.2s | Mar 16, 01:22 |
This Ghost is Drunk! | 0 | Mar 15, 18:28 | 6h55m | Mar 16, 01:23 | |
ogopogo | 4 | Mar 15, 18:28 | 7h9m | Mar 16, 01:37 | |
Cold Storage | 3 | Mar 15, 18:28 | 7h9m | Mar 16, 01:37 | |
Team Runpeng | 0 | Mar 15, 18:28 | 7h10m | Mar 16, 01:38 | |
White Maria | 0 | Mar 15, 18:28 | 7h10m | Mar 16, 01:38 | |
Penguin Manju Go | 1 | Mar 15, 18:28 | 7h10m | Mar 16, 01:38 | |
🥔🥔🥔 LENTIL 🥔🥔🥔 PLAN 🥔🥔🥔 lisa needs braces | 0 | Mar 15, 18:28 | 7h11m | Mar 16, 01:39 | |
Tweleve Pack | 0 | Mar 15, 18:28 | 7h16m | Mar 16, 01:44 | |
Sir clicks-a-lot | 1 | Mar 15, 18:28 | 7h17m | Mar 16, 01:45 | |
Tiralmo Solves Puzzles Individually | 0 | Mar 15, 18:28 | 7h21m | Mar 16, 01:49 | |
Hippocamp | 0 | Mar 15, 18:28 | 7h23m | Mar 16, 01:51 | |
The 🐕 w 🐕 o 🐕 o 🐕 f 🐕 's Hour | 1 | Mar 15, 18:28 | 7h36m | Mar 16, 02:04 | |
Doraemon | 0 | Mar 15, 18:28 | 7h58m | Mar 16, 02:26 | |
bed umber | 0 | Mar 15, 18:28 | 8h12m | Mar 16, 02:40 | |
Dia Dia Dia Dia | 0 | Mar 15, 18:28 | 8h15m | Mar 16, 02:43 | |
Team Chu World Champs | 1 | Mar 15, 18:28 | 8h15m | Mar 16, 02:43 | |
Bifolium, Son of Codex | 0 | Mar 15, 18:28 | 8h17m | Mar 16, 02:45 | |
average cat | 0 | Mar 15, 18:28 | 8h19m | Mar 16, 02:47 | |
Creative Juices from Inappropriate Places | 0 | Mar 15, 18:28 | 8h39m | Mar 16, 03:07 | |
Marsha's Speedwalking Group | 1 | Mar 15, 18:28 | 8h41m | Mar 16, 03:09 | |
Chewy Wangs | 0 | Mar 15, 18:28 | 8h44m | Mar 16, 03:12 | |
TheMagpie | 0 | Mar 15, 18:28 | 8h54m | Mar 16, 03:22 | |
Insane Troll Logic | 0 | Mar 15, 18:28 | 8h54m | Mar 16, 03:22 | |
SnapDragon | 0 | Mar 15, 18:28 | 9h6m | Mar 16, 03:34 | |
Chancellor Hartman’s Convoy of Love | 0 | Mar 15, 18:28 | 9h15m | Mar 16, 03:43 | |
BORCK | 0 | Mar 15, 18:28 | 9h26m | Mar 16, 03:54 | |
Team Eagle Time | 0 | Mar 15, 18:28 | 9h37m | Mar 16, 04:05 | |
URLy Onset Stupidity | 0 | Mar 15, 18:28 | 10h9m | Mar 16, 04:37 | |
Psychoholics | 0 | Mar 15, 18:28 | 10h17m | Mar 16, 04:45 | |
Antarctic-Pointing Teapots | 0 | Mar 15, 18:28 | 11h11m | Mar 16, 05:39 | |
Wild Goldfish: Anti-Galaxers | 0 | Mar 15, 18:28 | 11h13m | Mar 16, 05:41 | |
Pajel | 0 | Mar 15, 18:28 | 11h15m | Mar 16, 05:43 | |
gmx puzzle | 0 | Mar 15, 18:28 | 11h19m | Mar 16, 05:47 | |
432 | 0 | Mar 15, 18:28 | 11h48m | Mar 16, 06:16 | |
Eggplant Parms | 2 | Mar 15, 18:28 | 12h9m | Mar 16, 06:37 | |
LesGaulois | 4 | Mar 15, 18:28 | 12h15m | Mar 16, 06:43 | |
Miltown Meltdown | 3 | Mar 15, 18:28 | 12h39m | Mar 16, 07:07 | |
Yuki | 0 | Mar 15, 18:28 | 12h44m | Mar 16, 07:12 | |
Frumious Bandersnatch | 0 | Mar 15, 18:28 | 13h26m | Mar 16, 07:54 | |
🧊 pluru 🧊 | 1 | Mar 15, 18:28 | 13h31m | 31.1s | Mar 16, 07:59 |
Megachiropteran Cinematographer | 0 | Mar 15, 18:28 | 13h39m | Mar 16, 08:07 | |
puzzlebunny.com | 2 | Mar 15, 18:28 | 13h50m | Mar 16, 08:18 | |
Enter Cticans of /r/PictureGame | 0 | Mar 15, 18:28 | 15h11m | Mar 16, 09:39 | |
Green Leeches | 1 | Mar 15, 18:28 | 15h23m | Mar 16, 09:51 | |
Orange you glad we misremembered apple? | 0 | Mar 15, 18:28 | 15h25m | Mar 16, 09:53 | |
JS2 | 0 | Mar 15, 18:28 | 15h26m | Mar 16, 09:54 | |
Steam and Friends | 0 | Mar 15, 18:28 | 15h36m | Mar 16, 10:04 | |
elephant 2⁸²⁵⁸⁹⁹³³ − 1 | 1 | Mar 15, 18:28 | 15h44m | Mar 16, 10:12 | |
Yolo Swaggins | 0 | Mar 15, 18:28 | 16h3m | Mar 16, 10:31 | |
Marvel Presents Trogdor the Burninator | 0 | Mar 15, 18:28 | 16h4m | Mar 16, 10:32 | |
LOVE DREAM HOPE | 0 | Mar 15, 18:28 | 16h16m | Mar 16, 10:44 | |
Kevin | 0 | Mar 15, 18:28 | 16h19m | Mar 16, 10:47 | |
Cool Punnings | 0 | Mar 15, 18:28 | 16h23m | Mar 16, 10:51 | |
Cooper's Friends | 0 | Mar 15, 18:28 | 17h8m | Mar 16, 11:36 | |
flight of the palms | 8 | Mar 15, 18:28 | 17h20m | Mar 16, 11:48 | |
Ctrl Alt Group | 0 | Mar 15, 18:28 | 17h34m | Mar 16, 12:02 | |
Dirty Bayes | 0 | Mar 15, 18:28 | 17h38m | Mar 16, 12:06 | |
The Inedibles | 0 | Mar 15, 18:28 | 17h38m | Mar 16, 12:06 | |
GalacticNoStars | 0 | Mar 15, 18:28 | 17h41m | Mar 16, 12:09 | |
111 Mice | 0 | Mar 15, 18:28 | 17h45m | Mar 16, 12:13 | |
Misremembered Apple | 0 | Mar 15, 18:28 | 17h46m | Mar 16, 12:14 | |
Time Vultures | 0 | Mar 15, 18:28 | 17h55m | Mar 16, 12:23 | |
Music Gravity | 2 | Mar 15, 18:28 | 18h26m | Mar 16, 12:54 | |
Where is "Fancy Bread"? | 1 | Mar 15, 18:28 | 18h35m | Mar 16, 13:03 | |
Wonderslam | 0 | Mar 15, 18:28 | 18h39m | Mar 16, 13:07 | |
Tee Shirts? Bad Idea. | 7 | Mar 15, 18:28 | 18h48m | Mar 16, 13:16 | |
Pinniped Party | 0 | Mar 15, 18:28 | 18h52m | Mar 16, 13:20 | |
Team Rebellion | 2 | Mar 15, 18:28 | 19h1m | Mar 16, 13:29 | |
Tathcakes | 0 | Mar 15, 18:28 | 19h8m | Mar 16, 13:36 | |
Walking In Circles | 0 | Mar 15, 18:28 | 19h8m | Mar 16, 13:36 | |
Zero Seconds (ft. Trapped) | 0 | Mar 15, 18:28 | 19h10m | Mar 16, 13:38 | |
17th Shard | 0 | Mar 15, 18:28 | 19h14m | Mar 16, 13:42 | |
Fortune and Glory | 1 | Mar 15, 18:28 | 19h22m | Mar 16, 13:50 | |
hellrugs | 0 | Mar 15, 18:28 | 19h25m | Mar 16, 13:53 | |
Puzzkill | 2 | Mar 15, 18:28 | 19h32m | Mar 16, 14:00 | |
Flight School Musical | 0 | Mar 15, 18:28 | 19h45m | Mar 16, 14:13 | |
Flat Earth Society | 0 | Mar 15, 18:28 | 19h46m | Mar 16, 14:14 | |
Super Wario Bros. | 0 | Mar 15, 18:28 | 19h46m | Mar 16, 14:14 | |
Singles Ready to Stay Inside | 0 | Mar 15, 18:28 | 20h0m | Mar 16, 14:28 | |
Pater patrae | 0 | Mar 15, 18:28 | 20h15m | Mar 16, 14:43 | |
Magic Hat E-I-E-I-O | 2 | Mar 15, 18:28 | 20h32m | Mar 16, 15:00 | |
Keep Puzzling and Nobody Explodes | 9 | Mar 15, 18:28 | 20h48m | Mar 16, 15:16 | |
Puzzler? I hardly know her! | 0 | Mar 15, 18:28 | 20h51m | Mar 16, 15:19 | |
☃ | 1 | Mar 15, 18:28 | 20h59m | Mar 16, 15:27 | |
Rocket City Trash Pandas | 0 | Mar 15, 18:28 | 21h1m | Mar 16, 15:29 | |
Moist Satanic | 0 | Mar 15, 18:28 | 21h7m | Mar 16, 15:35 | |
Bolster Pierce | 0 | Mar 15, 18:28 | 21h19m | Mar 16, 15:47 | |
Caustic Blows | 0 | Mar 15, 18:28 | 21h21m | Mar 16, 15:49 | |
Cake Eaters | 1 | Mar 15, 18:28 | 21h30m | Mar 16, 15:58 | |
The Judean GNUs | 1 | Mar 15, 18:28 | 21h40m | Mar 16, 16:08 | |
Phlogiston | 0 | Mar 15, 18:28 | 21h43m | Mar 16, 16:11 | |
Jabberwocky | 0 | Mar 15, 18:28 | 21h55m | Mar 16, 16:23 | |
Nuclear Puppy Face | 0 | Mar 15, 18:28 | 22h14m | Mar 16, 16:42 | |
We are just staying inside and may be some time. | 2 | Mar 15, 18:28 | 22h24m | Mar 16, 16:52 | |
Team OTP | 3 | Mar 15, 18:28 | 22h28m | Mar 16, 16:56 | |
Vorpal Swords | 2 | Mar 15, 18:28 | 22h28m | Mar 16, 16:56 | |
Quae Pertinent | 1 | Mar 15, 18:28 | 22h33m | Mar 16, 17:01 | |
floorpi | 1 | Mar 15, 18:28 | 22h46m | Mar 16, 17:14 | |
GMZ | 0 | Mar 15, 18:28 | 22h50m | Mar 16, 17:18 | |
Pan-Galactic Goose Syndicate | 2 | Mar 15, 18:28 | 22h58m | Mar 16, 17:26 | |
The Sauntering Sloths | 0 | Mar 15, 18:28 | 23h1m | Mar 16, 17:29 | |
Probably Spongebob | 0 | Mar 15, 18:28 | 23h9m | Mar 16, 17:37 | |
Chicken Parmesan Sandwich | 0 | Mar 15, 18:28 | 23h10m | Mar 16, 17:38 | |
Arctic Anarchy | 3 | Mar 15, 18:28 | 23h34m | Mar 16, 18:02 | |
Give us a Klewi | 0 | Mar 15, 18:28 | 23h36m | Mar 16, 18:04 | |
Synod | 0 | Mar 15, 18:28 | 23h42m | Mar 16, 18:10 | |
one bunch of hunches | 1 | Mar 15, 18:28 | 23h47m | Mar 16, 18:15 | |
Dr. Robotnik & the Mean Penguin Machine | 0 | Mar 15, 18:28 | 24h1m | Mar 16, 18:29 | |
Conduction Band | 0 | Mar 15, 18:28 | 24h3m | Mar 16, 18:31 | |
bah-interlopers | 1 | Mar 15, 18:28 | 24h7m | Mar 16, 18:35 | |
NullPointerException | 0 | Mar 15, 18:28 | 24h21m | Mar 16, 18:49 | |
Macaroni Pun-guins | 0 | Mar 15, 18:28 | 24h22m | Mar 16, 18:50 | |
Grothendieck Universe | 0 | Mar 15, 18:28 | 24h37m | Mar 16, 19:05 | |
DID WE SIGN UP | 4 | Mar 15, 18:28 | 24h51m | 6.0s | Mar 16, 19:19 |
Baby Seal Club | 0 | Mar 15, 18:28 | 24h52m | Mar 16, 19:20 | |
TeamName | 2 | Mar 15, 18:28 | 25h0m | Mar 16, 19:28 | |
Team Team Team Team | 0 | Mar 15, 18:28 | 25h23m | Mar 16, 19:51 | |
🤔 | 0 | Mar 15, 18:28 | 25h35m | Mar 16, 20:03 | |
Dank Poets Society | 0 | Mar 15, 18:28 | 26h8m | Mar 16, 20:36 | |
The Elite | 0 | Mar 15, 18:28 | 26h25m | Mar 16, 20:53 | |
CRITICAL SPACE ITEM | 1 | Mar 15, 18:28 | 26h32m | Mar 16, 21:00 | |
Team Name | 0 | Mar 15, 18:28 | 26h37m | Mar 16, 21:05 | |
Several Good Problem Fixers | 0 | Mar 15, 18:28 | 26h38m | Mar 16, 21:06 | |
The Funky Town Monkey Pimps | 0 | Mar 15, 18:28 | 26h41m | Mar 16, 21:09 | |
Om Nom Nom Nom | 1 | Mar 15, 18:28 | 26h42m | 33.7s | Mar 16, 21:10 |
Spartan Sleuths | 0 | Mar 15, 18:28 | 26h44m | Mar 16, 21:12 | |
🌮🌮🌮Nacho Average Team🌮🌮🌮 | 7 | Mar 15, 18:28 | 26h51m | Mar 16, 21:19 | |
Puzzled Ones | 1 | Mar 15, 18:28 | 27h10m | Mar 16, 21:38 | |
barbara kingsolver | 0 | Mar 15, 18:28 | 27h18m | Mar 16, 21:46 | |
Fancy Ghoti | 1 | Mar 15, 18:28 | 27h23m | Mar 16, 21:51 | |
Lost Shoe | 0 | Mar 15, 18:28 | 27h43m | Mar 16, 22:11 | |
Arrivederci Frog | 2 | Mar 15, 18:28 | 27h44m | Mar 16, 22:12 | |
A Pudú Enraged | 0 | Mar 15, 18:28 | 27h56m | Mar 16, 22:24 | |
Baron at the Pole | 1 | Mar 15, 18:28 | 28h4m | 3m3s | Mar 16, 22:32 |
The mountain climber | 0 | Mar 15, 18:28 | 28h10m | Mar 16, 22:38 | |
Aurora australis? At this time of year? At this time of day? In this part of the country? Localized entirely within your kitchen? | 0 | Mar 15, 18:28 | 28h14m | Mar 16, 22:42 | |
Team Blutarsky | 0 | Mar 15, 18:28 | 28h14m | Mar 16, 22:42 | |
Drake and Friends | 0 | Mar 15, 18:28 | 28h46m | Mar 16, 23:14 | |
Minion Mitigation | 0 | Mar 15, 18:28 | 28h48m | Mar 16, 23:16 | |
Team Conundrum | 0 | Mar 15, 18:28 | 28h59m | Mar 16, 23:27 | |
Don Quixote's New Hit Single | 0 | Mar 15, 18:28 | 29h25m | Mar 16, 23:53 | |
The Seattle Freeze | 0 | Mar 15, 18:28 | 29h26m | Mar 16, 23:54 | |
☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃☃ | 1 | Mar 15, 18:28 | 29h29m | Mar 16, 23:57 | |
Detective Pikasploot | 1 | Mar 15, 18:28 | 29h36m | Mar 17, 00:04 | |
Masonery123 | 1 | Mar 15, 18:28 | 30h13m | Mar 17, 00:41 | |
Brunonian Brain Nouns | 0 | Mar 15, 18:28 | 30h45m | Mar 17, 01:13 | |
yottagram | 0 | Mar 15, 18:28 | 31h32m | Mar 17, 02:00 | |
More About Control Group | 0 | Mar 15, 18:28 | 31h41m | Mar 17, 02:09 | |
Puzzled Veevans | 2 | Mar 15, 18:28 | 31h44m | Mar 17, 02:12 | |
Be More Chill | 1 | Mar 15, 18:28 | 32h9m | 4.4s | Mar 17, 02:37 |
Keystone | 1 | Mar 15, 18:28 | 32h43m | Mar 17, 03:11 | |
WIT | 0 | Mar 15, 18:28 | 35h24m | Mar 17, 05:52 | |
Solution Restitution Institution | 2 | Mar 15, 18:28 | 36h39m | Mar 17, 07:07 | |
🐱 | 0 | Mar 15, 18:28 | 37h15m | Mar 17, 07:43 | |
Galaxy Truffle Hunters | 0 | Mar 15, 18:28 | 37h52m | Mar 17, 08:20 | |
Missing In Antarctica | 0 | Mar 15, 18:28 | 38h16m | Mar 17, 08:44 | |
Produce 96 | 0 | Mar 15, 18:28 | 38h38m | Mar 17, 09:06 | |
Corvo Bianco | 3 | Mar 15, 18:28 | 39h22m | Mar 17, 09:50 | |
L€gg$Y | 0 | Mar 15, 18:28 | 39h55m | Mar 17, 10:23 | |
Holiday Farm | 1 | Mar 15, 18:28 | 40h10m | Mar 17, 10:38 | |
The C@r@line Syzygy | 4 | Mar 15, 18:28 | 40h13m | 2m31s | Mar 17, 10:41 |
Duck Soup | 6 | Mar 15, 18:28 | 40h51m | Mar 17, 11:19 | |
4-3 | 1 | Mar 15, 18:28 | 41h10m | Mar 17, 11:38 | |
The Hive Mind | 0 | Mar 15, 18:28 | 41h25m | Mar 17, 11:53 | |
The Beginner's Guide | 4 | Mar 15, 18:28 | 43h10m | Mar 17, 13:38 | |
ROUS | 9 | Mar 15, 18:28 | 43h29m | Mar 17, 13:57 | |
Squark | 1 | Mar 15, 18:28 | 44h14m | Mar 17, 14:42 | |
Beards | 0 | Mar 15, 18:28 | 44h15m | Mar 17, 14:43 | |
Corvus Ailurus Mus | 0 | Mar 15, 18:28 | 44h20m | Mar 17, 14:48 | |
Ruben | 0 | Mar 15, 18:28 | 44h41m | Mar 17, 15:09 | |
Smash the ice | 1 | Mar 15, 18:28 | 44h47m | Mar 17, 15:15 | |
Silicon Alley | 5 | Mar 15, 18:28 | 45h6m | Mar 17, 15:34 | |
FRIENDSOFAIDAN | 4 | Mar 15, 18:28 | 45h17m | Mar 17, 15:45 | |
Pendragon | 0 | Mar 15, 18:28 | 45h25m | Mar 17, 15:53 | |
Indiana Cold and the Wizards of the Lost Frostbite | 0 | Mar 15, 18:28 | 45h28m | Mar 17, 15:56 | |
VeryPuzzledPeople | 0 | Mar 15, 18:28 | 45h35m | Mar 17, 16:03 | |
USS Lebowski | 0 | Mar 15, 18:28 | 45h44m | Mar 17, 16:12 | |
The Natural 20s | 5 | Mar 15, 18:28 | 45h52m | Mar 17, 16:20 | |
Purple People Eaters | 3 | Mar 15, 18:28 | 45h52m | Mar 17, 16:20 | |
Not Overwatch | 4 | Mar 15, 18:28 | 46h15m | Mar 17, 16:43 | |
furious.acorns | 0 | Mar 15, 18:28 | 46h38m | Mar 17, 17:06 | |
Consumer Recreation Services | 0 | Mar 15, 18:28 | 47h12m | Mar 17, 17:40 | |
Quiz Quiztofferson | 0 | Mar 15, 18:28 | 47h13m | Mar 17, 17:41 | |
Felonious Ferrets | 5 | Mar 15, 18:28 | 47h24m | Mar 17, 17:52 | |
Run the Jewels | 0 | Mar 15, 18:28 | 48h12m | Mar 17, 18:40 | |
Hangry Like Wolf Blitzer | 2 | Mar 15, 18:28 | 48h49m | Mar 17, 19:17 | |
whatareevenpuzzles | 0 | Mar 15, 18:28 | 49h2m | Mar 17, 19:30 | |
infinty | 14 | Mar 15, 18:28 | 49h12m | Mar 17, 19:40 | |
V. M. Varga | 0 | Mar 15, 18:28 | 49h14m | Mar 17, 19:42 | |
Planet Express | 0 | Mar 15, 18:28 | 49h20m | Mar 17, 19:48 | |
Off in the Lab | 1 | Mar 15, 18:28 | 49h30m | Mar 17, 19:58 | |
Puzzling in Global South | 12 | Mar 15, 18:28 | 49h52m | Mar 17, 20:20 | |
RageInTheBay | 0 | Mar 15, 18:28 | 49h56m | Mar 17, 20:24 | |
Haus | 1 | Mar 15, 18:28 | 50h20m | 2m23s | Mar 17, 20:48 |
Victorious Secrets | 0 | Mar 15, 18:28 | 50h23m | Mar 17, 20:51 | |
cool puzzle team | 0 | Mar 15, 18:28 | 50h54m | Mar 17, 21:22 | |
Big Game Hunters | 0 | Mar 15, 18:28 | 51h4m | Mar 17, 21:32 | |
Animated Ammenate | 0 | Mar 15, 18:28 | 51h13m | Mar 17, 21:41 | |
Shtern Spiel | 1 | Mar 15, 18:28 | 51h37m | Mar 17, 22:05 | |
tsunami flowerpot | 0 | Mar 15, 18:28 | 52h9m | Mar 17, 22:37 | |
Ook | 0 | Mar 15, 18:28 | 53h6m | Mar 17, 23:34 | |
Ready to Fail | 0 | Mar 15, 18:28 | 53h20m | Mar 17, 23:48 | |
Two cheese blend | 0 | Mar 15, 18:28 | 53h41m | Mar 18, 00:09 | |
Brentnicio del Rambco | 0 | Mar 15, 18:28 | 53h45m | Mar 18, 00:13 | |
hootligans | 1 | Mar 15, 18:28 | 53h50m | Mar 18, 00:18 | |
It's Dangerous to Go Alone | 0 | Mar 15, 18:28 | 53h54m | Mar 18, 00:22 | |
Network Lag | 0 | Mar 15, 18:28 | 54h2m | Mar 18, 00:30 | |
Anger Mismanagement | 3 | Mar 15, 18:28 | 54h16m | Mar 18, 00:44 | |
