Stats: Puzzle of Dragons

Total solves: 39
Total guesses: 190
Team Incorrect guesses Unlock time (EDT) Time to solve
after unlock
Time to solve
after AROMATIC
Solve time (EDT)
Delicious Bradley 0 Mar 17, 11:47 5h33m Mar 17, 17:21
Titanic Socials: "Breaking Ice"β„’ 2 Mar 16, 22:51 24h26m Mar 17, 23:18
cliMATE 0 Mar 18, 00:42 6h3m Mar 18, 06:46
Cardinality 5 Mar 17, 19:59 28h8m Mar 19, 00:08
Grothendieck Universe 0 Mar 19, 09:40 12h4m Mar 19, 21:45
Singapore-USA Non-Stop Puzzling Alliance 5 Mar 17, 21:33 51h58m Mar 20, 01:31
Plugh (pronounced Blue) 3 Mar 17, 18:59 54h41m Mar 20, 01:40
tfti 2 Mar 18, 19:29 30h16m Mar 20, 01:46
[Redacted] 13 Mar 18, 00:46 49h42m Mar 20, 02:28
Enter Cticans of /r/PictureGame 5 Mar 18, 21:35 48h16m Mar 20, 21:51
πŸ₯”πŸ₯”πŸ₯” LENTIL πŸ₯”πŸ₯”πŸ₯” PLAN πŸ₯”πŸ₯”πŸ₯” lisa needs braces 0 Mar 19, 11:35 36h39m Mar 21, 00:14
ET Phone in Answer 0 Mar 19, 13:42 38h49m Mar 21, 04:31
Ducky Charms 5 Mar 17, 22:41 84h6m Mar 21, 10:47
Pusheen Appreciation Society 0 Mar 20, 19:45 21h57m Mar 21, 17:43
Dr. Robotnik & the Mean Penguin Machine 0 Mar 21, 12:07 8h10m Mar 21, 20:18
Tee Shirts? Bad Idea. 0 Mar 18, 20:18 73h28m Mar 21, 21:46
🧊 pluru 🧊 5 Mar 18, 18:23 82h21m 6.7s Mar 22, 04:44
Eggplant Parms 1 Mar 18, 21:37 84h7m Mar 22, 09:45
Floe Riders 0 Mar 18, 06:51 101h16m Mar 22, 12:07
The Llama Resolution 0 Mar 19, 01:32 89h15m Mar 22, 18:48
Team Name 0 Mar 21, 07:22 39h40m Mar 22, 23:03
Yuki 1 Mar 20, 07:26 72h54m Mar 23, 08:20
Frumious Bandersnatch 0 Mar 19, 10:23 94h8m Mar 23, 08:32
Masonery123 0 Mar 21, 05:25 53h50m Mar 23, 11:16
ARTIFACTARTIFACTARTIFACT 1 Mar 19, 10:45 100h12m Mar 23, 14:58
Bifolium, Son of Codex 3 Mar 19, 04:14 107h24m Mar 23, 15:38
Vorpal Swords 0 Mar 21, 04:34 59h14m Mar 23, 15:48
Plane Tickets to Antarctica are VERY Expensive 0 Mar 20, 19:18 70h1m Mar 23, 17:20
Penguin Manju Go 0 Mar 18, 03:34 135h33m Mar 23, 19:08
Brad Anderson’s β€œSpace Otters vs. Hailfire Wombats: The Epic Showdown” 9 Mar 18, 19:51 119h36m 28.1s Mar 23, 19:27
Elite Sleet Agents 9 Mar 19, 20:53 98h43m 37.6s Mar 23, 23:36
Team Eagle Time 0 Mar 19, 20:52 99h10m Mar 24, 00:03
Like Thumb 2 Mar 20, 13:13 83h57m Mar 24, 01:10
Hobnoblins 0 Mar 19, 14:54 109h39m Mar 24, 04:33
Doraemon 14 Mar 19, 17:31 120h40m Mar 24, 18:12
The πŸ• w πŸ• o πŸ• o πŸ• f πŸ• 's Hour 5 Mar 18, 23:28 141h49m 1m38s Mar 24, 21:17
The Judean GNUs 2 Mar 18, 21:54 144h54m Mar 24, 22:48
WIT 0 Mar 20, 09:19 110h45m Mar 25, 00:05
yottagram 0 Mar 20, 22:03 98h53m Mar 25, 00:57
Answer Submission Count
DAZZLING 39
AROMATIC 4
COPLANAR 4
DISARMING 4
DIAMOND 4
CRAFTY 4
MISTY 3
FLOWER 3
SAPPHIRE 3
GEMSTONE 3
RUBY 3
SPARKLY 3
EMERALD 2
SHEER 2
SUBZERO 2
FLORAL 2
VENOM 2
EXTRACTION 2
FREEZY 2
BANEFUL 2
AURORA 2
DRAINING 2
CLEAR 2
DRY 1
DEAL 1
THAT 1
PHOTON 1
PARTYTIME 1
FAIRY 1
POKER 1
SWEET 1
FLAWLESS 1
PUFF 1
DRACO 1
ALLY 1
LUSTER 1
PEPPER 1
SECTORS 1
ENERGY 1
COINTREAU 1
POWDER 1
SWIRL 1
SPEAR 1
CHARGE 1
AWAKE 1
NEUROTICA 1
EXTRACTING 1
SAKUYA 1
PUZZLEOFDRAGONS 1
VAIN 1
PLAY 1
SHORE 1
CARBON 1
COLD 1
BEGIN 1
BEING 1
SUNSTONE 1
DYNAMIC 1
SHARD 1
NOODLES 1
PRECAUTION 1
GEM 1
PRECIPICE 1
ROCKETS 1
GENIE 1
COMPLETION 1
VEIL 1
FIREPLACE 1
FSA 1
GASTRO 1
FROST 1
SUB 1
SKULL 1
PRISMATIC 1
LADDER 1
ORPHAN 1
FLEUR 1
DRILL 1
SUCCUBUS 1
ANTIHEROES 1
GRASSHOPPER 1
COMPETITIVE 1
ORANGE 1
BIZIN 1
SCALED 1
GREENHOUSE 1
BRUTAL 1
CENTRALITY 1
ELEVEN 1
AMETHYST 1
INLINE 1
SLAMMER 1
TWINKLE 1
DIG 1
BLAZE 1
COMPETITOR 1
INDIE 1
COMPETITION 1
HELPING 1
ONLINE 1
GIANT 1
CONSOLE 1
FIRE 1
GLEAM 1
PEARL 1
ICY 1
POTENTIAL 1
PAZUDORA 1
SNOW 1
KIRIN 1
REPTILIAN 1
OGLING 1
DRACONIC 1
SKILL 1