Stats: Polar Sales
Total solves: 257
Total guesses: 822
Team | Incorrect guesses | Unlock time (EDT) | Time to solve after unlock |
Time to solve after REVOLVER |
Solve time (EDT) |
---|---|---|---|---|---|
Killer Chicken Bones | 0 | Mar 15, 22:10 | 12m23s | Mar 15, 22:22 | |
Singapore-USA Non-Stop Puzzling Alliance | 0 | Mar 15, 21:52 | 1h0m | Mar 15, 22:52 | |
Plugh (pronounced Blue) | 1 | Mar 15, 21:38 | 1h36m | Mar 15, 23:15 | |
cliMATE | 4 | Mar 15, 22:05 | 1h45m | Mar 15, 23:50 | |
Delicious Bradley | 0 | Mar 15, 23:06 | 1h7m | Mar 16, 00:13 | |
Floe Riders | 0 | Mar 15, 22:48 | 1h39m | Mar 16, 00:27 | |
Just-Us League | 0 | Mar 15, 23:17 | 1h37m | Mar 16, 00:54 | |
Quarks and Gluons | 0 | Mar 15, 22:50 | 2h7m | Mar 16, 00:57 | |
Cardinality | 2 | Mar 15, 22:52 | 2h7m | Mar 16, 00:59 | |
Zero Seconds (ft. Trapped) | 0 | Mar 16, 00:07 | 1h1m | Mar 16, 01:09 | |
[Redacted] | 0 | Mar 15, 23:43 | 1h32m | Mar 16, 01:15 | |
The π w π o π o π f π 's Hour | 1 | Mar 16, 01:06 | 52m34s | Mar 16, 01:59 | |
Where is "Fancy Bread"? | 0 | Mar 16, 00:55 | 1h8m | Mar 16, 02:03 | |
have you tried airport codes | 5 | Mar 15, 22:41 | 3h28m | Mar 16, 02:10 | |
Pickup Bag | 2 | Mar 16, 01:24 | 1h31m | Mar 16, 02:56 | |
Ladder Dogs | 5 | Mar 15, 23:35 | 3h21m | Mar 16, 02:57 | |
Penguin Manju Go | 0 | Mar 16, 02:39 | 52m38s | Mar 16, 03:32 | |
Enter Cticans of /r/PictureGame | 0 | Mar 16, 01:45 | 1h53m | Mar 16, 03:39 | |
Eggplant Parms | 0 | Mar 15, 23:55 | 4h19m | Mar 16, 04:14 | |
bed umber | 0 | Mar 16, 04:06 | 27m9s | Mar 16, 04:33 | |
National 3rosion Service | 0 | Mar 16, 01:33 | 3h11m | Mar 16, 04:45 | |
Titanic Socials: "Breaking Ice"β’ | 0 | Mar 15, 20:40 | 10h38m | Mar 16, 07:18 | |
Ducky Charms | 1 | Mar 16, 02:13 | 6h13m | Mar 16, 08:27 | |
Yuki | 0 | Mar 16, 03:03 | 6h24m | Mar 16, 09:27 | |
Soy Leche de Soya | 5 | Mar 16, 00:26 | 9h41m | Mar 16, 10:07 | |
Flower Power | 0 | Mar 16, 08:24 | 1h49m | Mar 16, 10:13 | |
The Lexingtons | 7 | Mar 15, 23:05 | 11h14m | Mar 16, 10:20 | |
π§ pluru π§ | 2 | Mar 15, 21:23 | 13h1m | Mar 16, 10:24 | |
Sir clicks-a-lot | 0 | Mar 16, 08:54 | 2h17m | Mar 16, 11:11 | |
Team Team Team Team | 0 | Mar 16, 03:07 | 8h19m | Mar 16, 11:27 | |
Tee Shirts? Bad Idea. | 0 | Mar 15, 23:09 | 12h25m | Mar 16, 11:35 | |
tfti | 3 | Mar 15, 22:29 | 13h27m | Mar 16, 11:57 | |
TheMagpie | 0 | Mar 16, 07:27 | 4h37m | Mar 16, 12:05 | |
The Snowblower Illuminati | 0 | Mar 16, 01:42 | 10h26m | Mar 16, 12:09 | |
Bifolium, Son of Codex | 0 | Mar 16, 01:11 | 11h30m | Mar 16, 12:41 | |
one bunch of hunches | 2 | Mar 16, 05:13 | 7h30m | Mar 16, 12:43 | |
Chicken & ROFLs | 0 | Mar 16, 04:16 | 8h36m | Mar 16, 12:53 | |
The Inedibles | 0 | Mar 16, 08:41 | 4h46m | Mar 16, 13:27 | |
The Llama Resolution | 0 | Mar 16, 01:49 | 11h46m | Mar 16, 13:35 | |
Dirty Bayes | 3 | Mar 16, 02:48 | 10h51m | Mar 16, 13:39 | |
ARTIFACTARTIFACTARTIFACT | 0 | Mar 16, 00:26 | 13h35m | Mar 16, 14:01 | |
Puzzkill | 1 | Mar 16, 07:40 | 6h26m | Mar 16, 14:07 | |
Brad Andersonβs βSpace Otters vs. Hailfire Wombats: The Epic Showdownβ | 3 | Mar 15, 22:52 | 15h21m | Mar 16, 14:13 | |
Plugh (pronounced Byrd) | 8 | Mar 15, 22:25 | 15h56m | Mar 16, 14:21 | |
Frumious Bandersnatch | 0 | Mar 16, 07:13 | 7h17m | Mar 16, 14:31 | |
Just for the Halibut | 1 | Mar 16, 01:07 | 13h25m | Mar 16, 14:32 | |
Gary Buwsey | 0 | Mar 16, 14:01 | 54m37s | Mar 16, 14:56 | |
TruFact β’ | 1 | Mar 16, 01:02 | 14h13m | Mar 16, 15:16 | |
The Seattle Freeze | 1 | Mar 16, 14:12 | 1h38m | Mar 16, 15:51 | |
Agents of F.I.E.L.D. | 2 | Mar 16, 07:37 | 8h26m | Mar 16, 16:03 | |
TV Lens Ice Racers | 1 | Mar 16, 02:16 | 13h53m | Mar 16, 16:10 | |
Creative Juices from Inappropriate Places | 0 | Mar 16, 04:00 | 12h33m | Mar 16, 16:33 | |
Phlogiston | 0 | Mar 16, 11:44 | 5h4m | Mar 16, 16:49 | |
Megachiropteran Cinematographer | 0 | Mar 16, 10:54 | 6h2m | Mar 16, 16:56 | |
Cool Punnings | 3 | Mar 16, 09:59 | 6h57m | Mar 16, 16:57 | |
111 Mice | 0 | Mar 16, 15:18 | 1h45m | Mar 16, 17:04 | |
Om Nom Nom Nom | 0 | Mar 16, 00:50 | 16h23m | Mar 16, 17:14 | |
Corvo Bianco | 0 | Mar 16, 16:19 | 1h0m | Mar 16, 17:20 | |
DID WE SIGN UP | 3 | Mar 16, 13:14 | 4h9m | Mar 16, 17:23 | |
The Judean GNUs | 1 | Mar 16, 06:34 | 11h0m | Mar 16, 17:34 | |
Team Runpeng | 1 | Mar 16, 01:38 | 15h57m | Mar 16, 17:35 | |
CRITICAL SPACE ITEM | 0 | Mar 16, 16:16 | 1h25m | Mar 16, 17:42 | |
Tweleve Pack | 0 | Mar 16, 12:44 | 5h16m | Mar 16, 18:00 | |
More About Control Group | 0 | Mar 16, 14:32 | 3h36m | Mar 16, 18:08 | |
athenahealth | 0 | Mar 16, 14:23 | 3h52m | Mar 16, 18:15 | |
de Boisbaudran's revenge | 1 | Mar 16, 07:37 | 10h37m | Mar 16, 18:15 | |
Baron at the Pole | 0 | Mar 16, 16:57 | 1h43m | Mar 16, 18:41 | |
Team Blutarsky | 0 | Mar 16, 17:03 | 1h42m | Mar 16, 18:45 | |
Grothendieck Universe | 5 | Mar 16, 14:50 | 3h55m | Mar 16, 18:46 | |
The First of the Uplift Gnarssh | 0 | Mar 16, 17:06 | 1h49m | Mar 16, 18:56 | |
Doraemon | 2 | Mar 15, 23:34 | 19h33m | 3h10m | Mar 16, 19:08 |
bah-interlopers | 7 | Mar 16, 09:00 | 10h22m | Mar 16, 19:23 | |
The Sauntering Sloths | 0 | Mar 16, 17:15 | 2h15m | Mar 16, 19:30 | |
Keep Puzzling and Nobody Explodes | 12 | Mar 15, 23:28 | 20h5m | Mar 16, 19:33 | |
Chewy Wangs | 0 | Mar 16, 10:34 | 9h8m | Mar 16, 19:42 | |
barbara kingsolver | 1 | Mar 16, 16:04 | 3h51m | Mar 16, 19:56 | |
Chancellor Hartmanβs Convoy of Love | 3 | Mar 16, 15:55 | 4h18m | Mar 16, 20:13 | |
Arrivederci Frog | 0 | Mar 16, 14:28 | 6h39m | Mar 16, 21:07 | |
TeamName | 0 | Mar 16, 08:49 | 12h33m | Mar 16, 21:22 | |
SnapDragon | 0 | Mar 16, 15:21 | 6h1m | Mar 16, 21:23 | |
Rock Lobsters & Friends | 1 | Mar 16, 20:32 | 1h25m | Mar 16, 21:58 | |
Duck Soup | 0 | Mar 16, 07:09 | 15h5m | Mar 16, 22:15 | |
Be More Chill | 0 | Mar 16, 14:13 | 8h23m | Mar 16, 22:37 | |
Juiced | 0 | Mar 16, 18:54 | 3h57m | Mar 16, 22:51 | |
URLy Onset Stupidity | 0 | Mar 16, 10:57 | 11h56m | Mar 16, 22:53 | |
Elite Sleet Agents | 0 | Mar 16, 02:47 | 20h7m | Mar 16, 22:54 | |
idk | 0 | Mar 16, 04:01 | 19h29m | Mar 16, 23:30 | |
Dank Poets Society | 7 | Mar 16, 05:42 | 17h53m | Mar 16, 23:35 | |
White Maria | 0 | Mar 16, 08:39 | 15h11m | Mar 16, 23:50 | |
Moist Satanic | 9 | Mar 16, 01:16 | 22h46m | Mar 17, 00:02 | |
Haus | 0 | Mar 16, 22:42 | 1h28m | Mar 17, 00:10 | |
The B Team | 0 | Mar 16, 22:42 | 1h55m | Mar 17, 00:37 | |
Ctrl Alt Group | 0 | Mar 16, 12:02 | 12h38m | Mar 17, 00:40 | |
Jabberwocky | 10 | Mar 16, 12:54 | 11h47m | Mar 17, 00:41 | |
se7en | 0 | Mar 16, 23:20 | 2h41m | Mar 17, 02:01 | |
Flight School Musical | 0 | Mar 16, 10:03 | 16h22m | Mar 17, 02:25 | |
The C@r@line Syzygy | 3 | Mar 16, 04:48 | 21h49m | Mar 17, 02:38 | |
Totoros | 0 | Mar 16, 02:12 | 24h26m | Mar 17, 02:39 | |
Jellyfish Stew | 0 | Mar 16, 12:23 | 14h57m | Mar 17, 03:21 | |
Wild Goldfish: Anti-Galaxers | 0 | Mar 16, 07:34 | 19h59m | Mar 17, 03:33 | |
Flat Earth Society | 3 | Mar 16, 14:14 | 13h56m | Mar 17, 04:10 | |
Singles Ready to Stay Inside | 0 | Mar 16, 06:35 | 21h59m | Mar 17, 04:34 | |
πππ | 7 | Mar 16, 00:09 | 29h22m | Mar 17, 05:32 | |
Synod | 1 | Mar 16, 07:35 | 23h38m | Mar 17, 07:14 | |
Misremembered Apple | 11 | Mar 15, 23:06 | 34h0m | Mar 17, 09:06 | |
Orange you glad we misremembered apple? | 2 | Mar 16, 09:14 | 24h9m | 13h22m | Mar 17, 09:23 |
ROUS | 0 | Mar 16, 10:01 | 24h18m | Mar 17, 10:19 | |
LesGaulois | 0 | Mar 16, 09:09 | 25h14m | Mar 17, 10:24 | |
Puzzlin' Wugs | 2 | Mar 16, 07:28 | 27h32m | Mar 17, 11:00 | |
The_Underscore_Sean_Gardiner_Fanclub | 13 | Mar 16, 01:19 | 33h52m | Mar 17, 11:12 | |
17th Shard | 0 | Mar 16, 15:35 | 20h7m | Mar 17, 11:43 | |
ogopogo | 7 | Mar 16, 11:32 | 25h2m | Mar 17, 12:35 | |
Kevin | 0 | Mar 16, 11:48 | 25h17m | Mar 17, 13:05 | |
Scarves | 0 | Mar 16, 14:19 | 23h4m | Mar 17, 13:24 | |
Hedgie | 0 | Mar 17, 09:28 | 4h18m | Mar 17, 13:46 | |
Detective Pikasploot | 0 | Mar 16, 17:54 | 19h59m | Mar 17, 13:54 | |
Vulgar Boatmen | 1 | Mar 16, 23:44 | 14h19m | Mar 17, 14:04 | |
Epic Sailors | 0 | Mar 16, 18:23 | 19h49m | Mar 17, 14:12 | |
Bolster Pierce | 0 | Mar 16, 15:47 | 22h54m | Mar 17, 14:42 | |
We are just staying inside and may be some time. | 0 | Mar 16, 18:07 | 20h42m | Mar 17, 14:50 | |
GalacticNoStars | 1 | Mar 16, 13:45 | 25h12m | 3h52m | Mar 17, 14:57 |
β | 0 | Mar 16, 22:45 | 16h23m | Mar 17, 15:08 | |
HighFive | 0 | Mar 16, 17:16 | 21h54m | Mar 17, 15:10 | |
Waffletown Syrups | 1 | Mar 17, 09:28 | 6h5m | Mar 17, 15:33 | |
Team Rebellion | 8 | Mar 16, 15:49 | 24h24m | Mar 17, 16:13 | |
Memeing Conglomerate | 4 | Mar 17, 09:28 | 6h46m | Mar 17, 16:14 | |
Conduction Band | 4 | Mar 16, 18:31 | 21h45m | Mar 17, 16:16 | |
Local Honey | 6 | Mar 16, 17:22 | 23h35m | Mar 17, 16:57 | |
The Beginner's Guide | 3 | Mar 16, 15:57 | 25h4m | 2h9m | Mar 17, 17:02 |
Belmonsters | 3 | Mar 16, 12:14 | 28h52m | 5h23m | Mar 17, 17:07 |
Jack Is da Bomb | 0 | Mar 16, 08:34 | 32h35m | Mar 17, 17:09 | |
ET Phone in Answer | 10 | Mar 16, 00:54 | 40h16m | Mar 17, 17:10 | |
Penrose TriπΊngulπΊtion ππ | 7 | Mar 16, 09:26 | 32h24m | Mar 17, 17:50 | |
Team Chu World Champs | 0 | Mar 16, 04:56 | 37h8m | Mar 17, 18:05 | |
Hobnoblins | 0 | Mar 16, 06:38 | 37h54m | Mar 17, 20:32 | |
Caustic Blows | 6 | Mar 16, 23:15 | 21h48m | Mar 17, 21:03 | |
whatareevenpuzzles | 6 | Mar 16, 13:22 | 31h46m | Mar 17, 21:08 | |
Relatively Theoretical Constructs | 1 | Mar 16, 09:46 | 35h58m | Mar 17, 21:45 | |
Tacos | 1 | Mar 16, 19:29 | 26h31m | Mar 17, 22:00 | |
Tequila Mockingbird | 1 | Mar 17, 09:28 | 12h41m | Mar 17, 22:09 | |
Consumer Recreation Services | 6 | Mar 16, 23:51 | 22h27m | Mar 17, 22:19 | |
Skrewits | 0 | Mar 17, 00:12 | 22h45m | Mar 17, 22:57 | |
Felonious Ferrets | 4 | Mar 17, 01:46 | 21h25m | 4h14m | Mar 17, 23:12 |
Team River | 0 | Mar 16, 17:29 | 29h43m | Mar 17, 23:13 | |
Two cheese blend | 0 | Mar 16, 22:42 | 24h36m | Mar 17, 23:19 | |
Wonderslam | 2 | Mar 16, 12:03 | 35h15m | Mar 17, 23:19 | |
Unencrypted | 1 | Mar 16, 06:58 | 40h21m | Mar 17, 23:19 | |
SPecialoPS | 1 | Mar 16, 09:06 | 38h20m | Mar 17, 23:26 | |
Insane Troll Logic | 5 | Mar 16, 17:46 | 29h41m | Mar 17, 23:27 | |
RageInTheBay | 0 | Mar 17, 09:28 | 14h55m | Mar 18, 00:23 | |
tsunami flowerpot | 1 | Mar 16, 15:03 | 33h26m | Mar 18, 00:30 | |
Hangry Like Wolf Blitzer | 3 | Mar 16, 12:57 | 36h18m | 4h14m | Mar 18, 01:15 |
Brentnicio del Rambco | 0 | Mar 16, 23:11 | 26h22m | Mar 18, 01:33 | |
#mise | 4 | Mar 16, 17:22 | 32h18m | Mar 18, 01:41 | |
Marsha's Speedwalking Group | 1 | Mar 16, 14:43 | 35h17m | Mar 18, 02:00 | |
Pinniped Party | 0 | Mar 16, 20:48 | 29h19m | Mar 18, 02:08 | |
It's Dangerous to Go Alone | 2 | Mar 16, 06:34 | 44h21m | 2h15m | Mar 18, 02:55 |
gmx puzzle | 2 | Mar 16, 23:14 | 32h10m | Mar 18, 07:25 | |
Corvus Ailurus Mus | 0 | Mar 17, 04:59 | 26h47m | Mar 18, 07:47 | |
Animated Ammenate | 2 | Mar 16, 18:07 | 38h3m | Mar 18, 08:11 | |
Produce 96 | 0 | Mar 16, 22:58 | 33h39m | Mar 18, 08:38 | |
Commander Vimes | 0 | Mar 17, 09:28 | 29h14m | Mar 18, 14:42 | |
Rocket City Trash Pandas | 0 | Mar 16, 15:29 | 47h23m | Mar 18, 14:53 | |
NullPointerException | 2 | Mar 16, 18:49 | 44h58m | Mar 18, 15:47 | |
ManateeM | 0 | Mar 16, 22:45 | 41h2m | Mar 18, 15:47 | |
Pan-Galactic Goose Syndicate | 10 | Mar 16, 09:10 | 55h15m | Mar 18, 16:25 | |
The Last Puzzlebenders | 2 | Mar 15, 23:21 | 66h1m | Mar 18, 17:22 | |
Puzzlebrains | 0 | Mar 17, 06:31 | 35h40m | Mar 18, 18:11 | |
Squadrilaterals | 2 | Mar 16, 22:59 | 43h24m | Mar 18, 18:23 | |
Nuclear Puppy Face | 2 | Mar 16, 22:40 | 43h52m | 21h15m | Mar 18, 18:32 |
ADV18 | 2 | Mar 16, 22:49 | 43h51m | Mar 18, 18:40 | |
Vorpal Swords | 0 | Mar 17, 00:21 | 42h48m | Mar 18, 19:09 | |
SiiickWitIt | 0 | Mar 16, 17:30 | 49h40m | Mar 18, 19:10 | |
Route 66 | 0 | Mar 16, 19:36 | 47h38m | Mar 18, 19:14 | |
Big Game Hunters | 0 | Mar 17, 09:28 | 33h48m | Mar 18, 19:16 | |
Brunonian Brain Nouns | 2 | Mar 16, 17:36 | 49h41m | Mar 18, 19:18 | |
Like Thumb | 8 | Mar 16, 03:54 | 64h1m | Mar 18, 19:56 | |
The Cat is #1!! | 4 | Mar 17, 02:40 | 42h31m | Mar 18, 21:11 | |
Green Leeches | 1 | Mar 16, 17:22 | 53h8m | Mar 18, 22:31 | |
π₯π₯π₯ LENTIL π₯π₯π₯ PLAN π₯π₯π₯ lisa needs braces | 0 | Mar 16, 01:57 | 69h17m | Mar 18, 23:15 | |
Squark | 1 | Mar 16, 22:42 | 49h29m | Mar 19, 00:12 | |
Puzzled Veevans | 0 | Mar 16, 20:06 | 52h7m | Mar 19, 00:14 | |
Explosive Cyclogenesis | 0 | Mar 16, 18:03 | 55h22m | Mar 19, 01:25 | |
ROT 26 | 1 | Mar 16, 17:16 | 56h21m | Mar 19, 01:37 | |
Aurora australis? At this time of year? At this time of day? In this part of the country? Localized entirely within your kitchen? | 0 | Mar 16, 17:22 | 56h38m | Mar 19, 02:00 | |
Alien Toy Shop | 0 | Mar 17, 02:54 | 47h38m | Mar 19, 02:33 | |
Time Vultures | 2 | Mar 16, 12:05 | 65h33m | Mar 19, 05:39 | |
Don Quixote's New Hit Single | 0 | Mar 16, 22:54 | 60h25m | Mar 19, 11:20 | |
hootligans | 4 | Mar 16, 17:54 | 66h22m | Mar 19, 12:16 | |
WIT | 1 | Mar 16, 17:16 | 69h59m | Mar 19, 15:15 | |
Broken Binary | 2 | Mar 17, 08:56 | 57h52m | Mar 19, 18:49 | |
TomSawyer | 2 | Mar 16, 08:32 | 82h24m | 29h52m | Mar 19, 18:56 |
Periodic Table Dancers | 0 | Mar 17, 02:48 | 65h23m | Mar 19, 20:11 | |
blueberry | 0 | Mar 16, 23:18 | 70h37m | Mar 19, 21:56 | |
floorpi | 3 | Mar 17, 01:27 | 68h46m | Mar 19, 22:13 | |
Screaming Otters | 0 | Mar 17, 08:18 | 62h59m | Mar 19, 23:17 | |
Puzzler? I hardly know her! | 0 | Mar 17, 09:28 | 62h2m | Mar 19, 23:30 | |
Puzzle Explorers | 0 | Mar 16, 22:44 | 74h46m | Mar 20, 01:30 | |
The Elite | 0 | Mar 16, 17:18 | 81h20m | Mar 20, 02:38 | |
gifo | 0 | Mar 17, 09:28 | 65h45m | Mar 20, 03:13 | |
Missing In Antarctica | 1 | Mar 17, 04:12 | 72h0m | Mar 20, 04:12 | |
Tathcakes | 0 | Mar 17, 02:40 | 83h6m | Mar 20, 13:46 | |
Super Best Friends | 0 | Mar 17, 07:36 | 78h19m | Mar 20, 13:55 | |
Puzzling in Global South | 5 | Mar 16, 22:58 | 87h29m | Mar 20, 14:27 | |
Colossal Craniums | 0 | Mar 17, 09:28 | 77h38m | Mar 20, 15:06 | |
Indiana Cold and the Wizards of the Lost Frostbite | 3 | Mar 16, 17:46 | 96h6m | Mar 20, 17:52 | |
Not Overwatch | 3 | Mar 16, 15:07 | 99h29m | Mar 20, 18:37 | |
Expired Koalaβs March | 0 | Mar 16, 17:44 | 98h9m | Mar 20, 19:53 | |
Jazire | 0 | Mar 17, 09:28 | 83h13m | Mar 20, 20:41 | |
We May Be Quite Some Time | 10 | Mar 16, 22:41 | 94h10m | Mar 20, 20:51 | |
hellrugs | 2 | Mar 16, 21:11 | 95h51m | Mar 20, 21:03 | |
Speeding Kills Bears | 0 | Mar 17, 09:28 | 83h54m | Mar 20, 21:22 | |
Masonery123 | 5 | Mar 17, 00:41 | 92h55m | Mar 20, 21:36 | |
htmdn | 1 | Mar 17, 09:28 | 84h35m | Mar 20, 22:03 | |
Shtern Spiel | 0 | Mar 17, 07:30 | 86h44m | Mar 20, 22:14 | |
Pater patrae | 2 | Mar 16, 22:40 | 96h31m | Mar 20, 23:11 | |
gbtw | 0 | Mar 16, 20:35 | 99h43m | Mar 21, 00:18 | |
This Ghost is Drunk! | 8 | Mar 17, 00:47 | 96h29m | Mar 21, 01:16 | |
Chicken Parmesan Sandwich | 2 | Mar 16, 22:40 | 99h7m | Mar 21, 01:47 | |
Ruben | 0 | Mar 16, 20:11 | 108h31m | Mar 21, 08:43 | |
Technicality No Down Boo Over | 1 | Mar 17, 09:28 | 95h46m | 38h18m | Mar 21, 09:14 |
puzzlebunny.com | 11 | Mar 16, 17:38 | 115h35m | 90h17m | Mar 21, 13:13 |
I attract tech, can I fart? | 0 | Mar 16, 23:15 | 111h19m | Mar 21, 14:35 | |
LOVE DREAM HOPE | 16 | Mar 16, 10:44 | 125h38m | Mar 21, 16:22 | |
Emperor Jotun | 0 | Mar 17, 03:29 | 109h25m | Mar 21, 16:54 | |
Shower Guava | 3 | Mar 17, 09:28 | 105h8m | Mar 21, 18:36 | |
Galaxy Truffle Hunters | 2 | Mar 17, 01:08 | 117h37m | Mar 21, 22:45 | |
Quiz Quiztofferson | 2 | Mar 16, 22:56 | 121h40m | Mar 22, 00:36 | |
Fortune and Glory | 4 | Mar 16, 22:49 | 122h9m | Mar 22, 00:59 | |
Scoreless Solvers | 4 | Mar 16, 22:52 | 123h18m | Mar 22, 02:10 | |
Team OTP | 0 | Mar 17, 09:28 | 115h29m | Mar 22, 04:57 | |
Magic Hat E-I-E-I-O | 4 | Mar 16, 15:00 | 143h46m | Mar 22, 14:46 | |
Dr. Robotnik & the Mean Penguin Machine | 0 | Mar 17, 09:28 | 126h33m | Mar 22, 16:01 | |
Potato | 0 | Mar 16, 19:51 | 142h37m | Mar 22, 18:29 | |
Probably Spongebob | 1 | Mar 16, 23:07 | 140h44m | Mar 22, 19:51 | |
π¦ | 0 | Mar 16, 17:18 | 149h7m | Mar 22, 22:25 | |
Mega Backdoor Roth IRA | 0 | Mar 17, 09:28 | 133h38m | Mar 22, 23:06 | |
Russellmania | 1 | Mar 16, 22:40 | 145h0m | Mar 22, 23:40 | |
Montag's Detective Agency | 0 | Mar 16, 17:28 | 161h49m | Mar 23, 11:18 | |
Baby Seal Club | 0 | Mar 16, 09:04 | 174h4m | Mar 23, 15:08 | |
Slack Motherfuckers | 1 | Mar 17, 09:28 | 152h48m | Mar 23, 18:16 | |
Pusheen Appreciation Society | 0 | Mar 16, 15:43 | 171h11m | Mar 23, 18:55 | |
Lustin Djinn | 3 | Mar 17, 09:28 | 156h55m | Mar 23, 22:23 | |
fstock96 | 5 | Mar 16, 23:14 | 168h25m | Mar 23, 23:40 | |
Purple People Eaters | 3 | Mar 17, 09:28 | 158h20m | Mar 23, 23:48 | |
Steam and Friends | 3 | Mar 16, 02:28 | 191h24m | Mar 24, 01:52 | |
The Spacegoats | 2 | Mar 17, 09:28 | 163h28m | Mar 24, 04:56 | |
A Bomb in a Bull | 0 | Mar 17, 09:28 | 170h47m | Mar 24, 12:15 | |
My 20-Year Quiz Hell | 4 | Mar 16, 14:30 | 190h1m | 76h38m | Mar 24, 12:32 |
Cold Storage | 6 | Mar 16, 18:27 | 189h0m | Mar 24, 15:27 | |
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ | 0 | Mar 16, 23:57 | 189h27m | Mar 24, 21:24 | |
Tiralmo Solves Puzzles Individually | 0 | Mar 16, 15:47 | 198h56m | Mar 24, 22:43 | |
Our Team Is | 1 | Mar 17, 09:28 | 181h36m | Mar 24, 23:04 | |
The Cake is a Lie | 1 | Mar 16, 17:17 | 198h53m | Mar 25, 00:10 | |
SZ-37 | 0 | Mar 17, 09:28 | 186h12m | Mar 25, 03:40 | |
Ice work if you can get it | 3 | Mar 16, 23:20 | 197h14m | Mar 25, 04:35 | |
SNUCSE | 3 | Mar 16, 21:33 | 199h24m | Mar 25, 04:57 |
Answer | Submission Count |
---|---|
CAST IRON | 257 |
REVOLVER | 21 |
SUGAR | 20 |
WINE | 19 |
EASTWEST | 15 |
VINEGAR | 14 |
ABEL | 13 |
WOLF | 10 |
TUNGSTEN | 10 |
SWIMMING | 9 |
CHOCOLATE | 8 |
VITRIOL | 6 |
FIELDS | 5 |
NOBEL | 5 |
STEEL | 4 |
IRON | 4 |
RUSSIANS | 4 |
CASTWEST | 4 |
MILLENNIUM | 4 |
GUINNESS | 4 |
NARNIA | 4 |
FREESTYLE | 4 |
DIAMONDS | 4 |
POWDER | 4 |
PHOSPHORUS | 3 |
PULITZER | 3 |
SUITCASE | 3 |
RICE | 3 |
NEWSCAST | 3 |
JOURNEY | 3 |
BLOODCELLS | 3 |
SWANKEST | 3 |
CERAMICS | 3 |
MASTODON | 3 |
COASTERS | 3 |
WESTCOAST | 3 |
POTATOES | 2 |
FLOUR | 2 |
CHATBOT | 2 |
CASTOFFS | 2 |
TONGUE | 2 |
LONGITUDE | 2 |
BEAR | 2 |
COASTLINES | 2 |
COLE | 2 |
VASTNESS | 2 |
GLUE | 2 |
JAVELIN | 2 |
ARCTIC | 2 |
SPIRITS | 2 |
CONTESSA | 2 |
KASTOESN | 2 |
FIREWORKS | 2 |
PAPER | 2 |
CASTLEST | 2 |
ROSS | 2 |
TREASURE | 2 |
LIMESTONE | 2 |
POLARBEAR | 2 |
GEOMETRY | 2 |
RUSSIAN | 2 |
BREAD | 2 |
GOLD | 2 |
THERAVEN | 2 |
CASTAWAY | 2 |
COASTLINE | 2 |
CHALK | 2 |
LIGHTNING | 2 |
FIRESALE | 2 |
NATURALS | 1 |
SALTIRON | 1 |
KLONDIKE | 1 |
FOODCHAIN | 1 |
METALS | 1 |
SHAKABLE | 1 |
CHATIBOT | 1 |
MARBLE | 1 |
TIRAMISU | 1 |
FILLING | 1 |
KASTIRON | 1 |
CRESCENT | 1 |
PARABOLA | 1 |
DUTCH | 1 |
EASTWOOD | 1 |
AWETBOAT | 1 |
LINE | 1 |
PIGMENT | 1 |
SNAKIEST | 1 |
CERAMIC | 1 |
FILM | 1 |
ABSOLUTE | 1 |
ADHESIVE | 1 |
PRINTER | 1 |
CHASUBLE | 1 |
SAUCIEST | 1 |
ILIAD | 1 |
WESTBANK | 1 |
ICEMELTS | 1 |
PRINTING | 1 |
THINNESS | 1 |
SOUTHPOLE | 1 |
NASTIEST | 1 |
SIGHTSEEING | 1 |
WHITEHEAD | 1 |
SAUSAGE | 1 |
STONKERS | 1 |
KHANWEST | 1 |
CASITRON | 1 |
FALLOUTS | 1 |
HEATWAVE | 1 |
COASTTOCOAST | 1 |
STURGEON | 1 |
STAR | 1 |
TESTIEST | 1 |
SAUSAGES | 1 |
CASTTHESUN | 1 |
ABELPRIZE | 1 |
SENTETSU | 1 |
COOKWARE | 1 |
BOCHER | 1 |
GREEKMYTHOLOGY | 1 |
CASINOS | 1 |
PURCHASE | 1 |
SHAMABLE | 1 |
ATSEA | 1 |
STATIONS | 1 |
PENGUINS | 1 |
PETROLATUM | 1 |
BEARDOWN | 1 |
ARCTICFOX | 1 |
WAITRESS | 1 |
LEMMINGS | 1 |
EVOLUTION | 1 |
COASTWISE | 1 |
SKELETON | 1 |
